License & Tiers
Serpelo uses a tiered licensing model with Free, Pro, and Elite plans. This page covers activation, tier comparison, resource limits, and the complete feature matrix.
Overview
πΌοΈ
License Page β Tier Comparison
Screenshot: License page with tier cards and activation form β 900 Γ 500px β assets/images/license-overview.png
Three tiers are available:
| Tier | Internal Value | Description |
| Free | free | Core SEO features with usage limits. No license key required. |
| Pro | pro | All core features unlocked, unlimited resources, basic AI tools. 33 features. |
| Elite | elite | Everything in Pro + advanced AI features, auto-optimization, white-label. 48 total features. |
License Option Keys
| Constant | Option Key | Description |
KEY_OPTION | β | The license key string |
STATUS_OPTION | β | active, expired, inactive |
EXPIRY_OPTION | β | Expiration date |
TIER_OPTION | β | free, pro, elite |
License Activation
πΌοΈ
License Activation Form
Screenshot: License key input field with Activate button β 900 Γ 300px β assets/images/license-activation.png
Activation Flow
Enter License Key
Navigate to Webtown SEO β License and paste your license key into the input field.
Server Validation
The plugin sends a POST request to https://webtown.in/wp-json/serpelo-license/v1/activate with your key, site URL, product identifier, and plugin version.
Tier Assignment
The server responds with the tier (pro, elite, super, or lifetime). Values like super and lifetime are normalized to elite.
Token Sync
If the response includes AI tokens data, it also updates , , and .
Deactivation
Uses the AJAX action. Sends a POST to https://webtown.in/wp-json/serpelo-license/v1/deactivate and resets the tier to free.
Offline Activation
If the activation server is unreachable, keys matching the production format are activated offline:
- Sets tier based on key prefix (
SERPELO-PRO β pro, SERPELO-SP β elite)
- Sets expiry to +1 year from current date
- Status set to
active
| Tier | Pattern | Example |
| Pro | SERPELO-PRO-XXXX-XXXX-XXXX | SERPELO-PRO-A1B2-C3D4-E5F6 |
| Elite | SERPELO-SP-XXXX-XXXX-XXXX | SERPELO-SP-A1B2-C3D4-E5F6 |
β οΈ
Each license key is bound to one site URL. To move your license to a new site, deactivate it first on the old site, then activate on the new one.
Resource Limits
The SERPELO_License::get_limit($resource) method returns the maximum allowed value based on current tier.
| Resource Key | Free | Pro | Elite |
redirects | 10 | Unlimited | Unlimited |
404_logs | 50 | Unlimited | Unlimited |
keywords | 5 | Unlimited | Unlimited |
ai_daily | 10 / day | 200 / day | Unlimited |
schema_types | 3 | Unlimited | Unlimited |
img_monthly | 20 / month | Unlimited | Unlimited |
Free Tier Constants
| Constant | Value |
FREE_MAX_REDIRECTS | 10 |
FREE_MAX_404_LOGS | 50 |
FREE_MAX_KEYWORDS | 5 |
FREE_MAX_AI_CALLS | 10 per day |
FREE_MAX_SCHEMA_TYPES | 3 |
FREE_MAX_IMG_OPTIMIZE | 20 per month |
Pro Limit Constants
| Constant | Value |
PRO_MAX_AI_CALLS | 200 per day |
| All other resources | PHP_INT_MAX (unlimited) |
Pro Features (33 Features)
Accessible to both Pro and Elite tiers. Checked via SERPELO_License::can($feature).
| Feature Key | Description |
unlimited_redirects | No limit on redirect rules |
advanced_schema | All 9 schema types (FAQ, HowTo, Product, etc.) |
local_seo | Local business schema & settings |
woo_seo | WooCommerce product SEO integration |
ai_unlimited | 200 AI calls/day (vs. 10 on Free) |
ai_content_writer | AI content generation tools |
rank_tracker | Keyword rank tracking with history |
competitor_analysis | Basic competitor analysis tools |
link_manager | Internal/external link manager |
advanced_404 | Smart 404 with AI redirect suggestions |
seo_reports | On-screen SEO reports |
pdf_reports | Downloadable PDF client reports |
instant_indexing | IndexNow / Google Indexing API submission |
breadcrumb_schema | JSON-LD breadcrumb markup |
video_schema | VideoObject schema auto-detection |
news_sitemap | Google News sitemap generation |
image_sitemap | Dedicated image sitemap |
remove_branding | Remove "Powered by" branding |
priority_support | Priority customer support |
multi_keyword | Multiple focus keywords per post |
content_ai_score | AI-powered content scoring |
keyword_suggestions | AI keyword suggestion tool |
internal_linking | AI internal link suggestions |
auto_redirects | Auto-create redirects on slug change |
scheduled_audits | Automated periodic site audits |
white_label | White-label admin UI |
custom_robots | Custom robots.txt editor |
htaccess_editor | .htaccess editor (Apache) |
analytics_dashboard | GA4 + GSC analytics dashboard |
image_bulk_optimize | Bulk image optimization |
image_webp_convert | WebP conversion |
image_resize | Auto image resizing |
advanced_reporting | Advanced analytics reporting |
periodic_email_reports | Scheduled email report delivery |
Elite Exclusive Features (15 Features)
Only accessible to Elite tier.
| Feature Key | Description |
auto_ai_meta | Auto-generate SEO meta on publish |
auto_ai_alt | Auto-generate alt text on publish |
auto_ai_links | Auto-insert internal links on publish |
auto_ai_content_fix | Auto-fix content issues on publish |
auto_ai_schema | Auto-generate schema on publish |
auto_ai_inline_edit | AI inline editing in post editor |
ai_content_rewriter | Full AI content rewriting tool |
ai_competitor_spy | Competitor content gap analysis |
ai_page_audit | AI-powered page audit |
ai_unlimited_calls | Truly unlimited AI calls per day |
scheduled_auto_optimize | Scheduled batch AI optimization |
white_label_reports | Fully white-labeled client reports |
auto_ai_keyword_density | Auto keyword density optimization |
auto_ai_readability_fix | Auto readability improvements |
bulk_auto_optimize | Bulk auto-optimize all content at once |
Full Feature Matrix
πΌοΈ
Feature Comparison Table
Screenshot: Full tier comparison table from the license page β 900 Γ 700px β assets/images/license-matrix.png
| Feature Category | Free | Pro | Elite |
| On-Page SEO & Metabox | β
| β
| β
|
| XML Sitemaps | β
| β
+ News/Image | β
+ News/Image |
| Schema Markup | 3 types | All 9 types | All 9 + Auto AI |
| Redirects | 10 max | Unlimited + Auto | Unlimited + Auto |
| 404 Monitor | 50 logs | Unlimited + Smart | Unlimited + Smart |
| Image Optimization | 20/month | Unlimited + Bulk | Unlimited + Bulk |
| AI Calls | 10/day | 200/day | Unlimited |
| Keyword Tracking | 5 keywords | Unlimited | Unlimited |
| Analytics Dashboard | β | β
| β
|
| Client Reports | β | β
PDF | β
White-Label |
| Local SEO | β | β
| β
|
| WooCommerce SEO | β | β
| β
|
| AI Hub (Basic Tools) | Limited | β
| β
|
| AI Hub (Advanced) | β | Partial | β
All 8 modules |
| Auto AI on Publish | β | β | β
|
| Content Freshness | β | β | β
|
| Topic Clusters | β | β | β
|
| Content Pruning | β | β | β
|
| Competitor Gap | β | β | β
|
| Ranking Advisor | β | β | β
|
| Branding Removal | β | β
| β
|
| Priority Support | β | β
| β
|
License API Endpoints
Activation
| Detail | Value |
| Method | POST |
| URL | https://webtown.in/wp-json/serpelo-license/v1/activate |
| Body Params | license_key, site_url, product=serpelo, plugin_version |
| Response | { success, tier, expiry, ai_tokens_balance?, ai_tokens_total? } |
Deactivation
| Detail | Value |
| Method | POST |
| URL | https://webtown.in/wp-json/serpelo-license/v1/deactivate |
| Body Params | license_key, site_url, product=serpelo |
AJAX Actions
| Action | Description |
| β | Activate license key (calls server API) |
| β | Deactivate and reset to free tier |
Troubleshooting
| Issue | Solution |
| "Activation failed" | Check that the key format is correct. Ensure the key isn't already active on another site. |
| Features locked after activation | Clear the transient and re-activate. Check that is active. |
| Server unreachable | The plugin will fall back to offline activation for valid production key formats. Check firewall rules for webtown.in. |
| Tier shows wrong value | The server may return super or lifetime which is mapped to elite. If still wrong, deactivate and reactivate. |
| AI tokens not syncing | Token balance is synced on activation and periodically. Force sync by deactivating/reactivating the license. |