Settings Reference
Complete reference of every configurable option in Serpelo β organized by settings group with option keys, defaults, and descriptions.
On this page
General Settings
Performance
Image Optimization
Auto AI
Monitoring
Schema
Social / Open Graph
Robots.txt
Local SEO
AMP
Client Reports
Google Search Console
Google Analytics
Hreflang
Email Digest
Sitemap Settings
Runtime Options
WP-Cron Schedules
π‘
Saving Settings: All settings are saved automatically when you click Save. The settings page sends the group name and all fields within that group.
πΌοΈ
Settings Page β Main View
Screenshot: Settings page with sidebar tabs and content β 900 Γ 500px β assets/images/settings-overview.png
General Settings
Group: Β· Access: Free
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | bool | 1 | Enable XML sitemaps generation |
| β | bool | 1 | Enable schema/JSON-LD output |
| β | bool | 1 | Enable Open Graph and Twitter Card meta tags |
| β | bool | 1 | Enable breadcrumb schema markup |
| β | bool | 1 | Enable redirect manager |
| β | bool | 1 | Enable 404 error monitoring |
| β | bool | 1 | Enable automatic image optimization on upload |
| β | bool | 1 | Enable periodic site monitoring checks |
| β | string | | | Character between title parts (e.g., "Post Title | Site Name") |
| β | string | {site} | {tagline} | Homepage SEO title |
| β | string | {tagline} | Homepage meta description |
| β | string | '' | Google Search Console verification code |
| β | string | '' | Bing Webmaster Tools verification code |
| β | string | '' | Custom analytics tracking code (head injection) |
| β | bool | 0 | Add noindex to date/author archive pages |
| β | bool | 1 | Add noindex to tag archive pages |
Performance Settings
Group: Β· Access: Pro
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | string | '' | Google PageSpeed Insights API key for performance scores |
| β | bool | 1 | Show SEO stats in the WordPress admin bar |
| β | string | daily | How often to refresh stats: 6h, 12h, daily, weekly |
Image Optimization Settings
Group: Β· Access: Free (limits apply)
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | bool | 1 | Auto-optimize images on upload |
| β | int | 82 | JPEG/WebP compression quality (1-100) |
| β | int | 1920 | Maximum width in pixels; larger images auto-resized |
| β | bool | 1 | Generate WebP versions of images |
| β | bool | 1 | Add lazy loading to images in content |
Auto AI Settings
Group: Β· Access: Elite
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | bool | 0 | Master toggle for automatic AI optimization on publish |
| β | bool | 0 | Auto-generate SEO title and meta description |
| β | bool | 0 | Auto-generate alt text for images in the post |
| β | bool | 0 | Auto-insert internal link suggestions |
Monitoring Settings
Group: Β· Access: Pro
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | bool | 1 | Enable periodic monitoring |
| β | {admin_email} | Email address for monitoring notifications | |
| β | string | weekly | Monitoring frequency: daily, weekly |
Schema Settings
Group: Β· Access: Free
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | string | Organization | Site-wide schema type: Organization or Person |
| β | string | {site_name} | Organization/Person name for schema |
| β | string | '' | Logo URL for Organization schema |
| β | string | '' | Official website URL for schema |
Social / Open Graph Settings
Group: Β· Access: Free
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | string | '' | Default Open Graph image when featured image is missing |
| β | string | '' | Facebook App ID for OG tags |
| β | string | '' | Twitter @username for Twitter Cards |
| β | string | summary_large_image | summary or summary_large_image |
Robots.txt Settings
Group: Β· Access: Pro
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | text | '' | Custom robots.txt content (overwrites WordPress virtual robots) |
Local SEO Settings
Group: Β· Access: Pro
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | string | '' | Local business name |
| β | string | '' | Business phone number |
| β | string | '' | Business address (full address string) |
| β | string | '' | Latitude,Longitude coordinates |
AMP Settings
Group: Β· Access: Pro
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | bool | 0 | Enable AMP page generation |
| β | array | ['post'] | Post types to generate AMP for |
| β | string | reader | AMP mode: reader (separate URL) or native |
| β | string | #2271b1 | AMP template primary color |
| β | string | '' | AMP header logo URL |
| β | string | '' | GA4 measurement ID for AMP pages |
| β | text | '' | Custom CSS injected into AMP pages (max 75KB) |
Client Report Settings
Group: Β· Access: Pro
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | string | '' | Company name in report header |
| β | string | '' | Logo URL for report header |
| β | string | '' | Primary brand color for reports |
| β | string | '' | Accent color for report highlights |
| β | '' | Contact email shown in reports | |
| β | string | '' | Contact phone shown in reports |
| β | string | '' | Website URL shown in reports |
| β | text | '' | Custom footer text in reports |
| β | bool | 0 | Remove "Powered by Serpelo" branding |
Google Search Console Settings
Group: Β· Access: Pro
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | string | '' | Google OAuth 2.0 client ID |
| β | string | '' | Google OAuth 2.0 client secret |
| β | string | '' | Verified site URL in Search Console |
β οΈ
Security: OAuth client secrets are stored encrypted. Never share these values publicly. Use the AJAX action to safely remove credentials.
Google Analytics Settings
Group: Β· Access: Pro
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | string | '' | Google OAuth 2.0 client ID for Analytics |
| β | string | '' | Google OAuth 2.0 client secret |
| β | string | '' | GA4 property ID (e.g., properties/123456789) |
| β | string | '' | GA4 measurement ID (e.g., G-XXXXXXXXXX) |
| β | bool | 0 | Auto-inject GA4 tracking code in head |
| β | string | '' | Google AdSense publisher ID |
Hreflang Settings
Group: Β· Access: Pro
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | string | auto | auto (detected from WPML/Polylang), manual, or off |
| β | string | en | Default language for x-default hreflang tag |
Email Digest Settings
Group: Β· Access: Pro
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | bool | 0 | Enable periodic SEO email digest |
| β | string | weekly | daily or weekly |
| β | {admin_email} | Comma-separated recipient email addresses |
Sitemap Settings (Dynamic)
Group: , ,
Per Post Type
| Pattern | Type | Description |
|---|---|---|
serpelo_sitemap_{$type} | bool | Include this post type in sitemap |
serpelo_sitemap_priority_{$type} | float | Priority value (0.0β1.0) |
serpelo_sitemap_freq_{$type} | string | Change frequency: daily, weekly, monthly, etc. |
Per Taxonomy
| Pattern | Type | Description |
|---|---|---|
serpelo_sitemap_tax_{$tax} | bool | Include this taxonomy in sitemap |
serpelo_sitemap_tax_priority_{$tax} | float | Priority for taxonomy terms |
Advanced
| Option Key | Type | Default | Description |
|---|---|---|---|
| β | bool | 1 | Include image entries in sitemap |
| β | string | '' | Comma-separated post IDs to exclude |
| β | int | 1000 | Maximum URLs per sitemap file |
Runtime Options (Not in Settings UI)
These options are set/read programmatically and don't appear in the settings page.
| Option Key | Type | Description |
|---|---|---|
| β | int | Current AI token balance (synced from server) |
| β | int | Total tokens purchased/allocated |
| β | timestamp | Last token sync time |
| β | string | Current DB schema version |
| β | string | Indexables table schema version |
| β | string | Active license key |
| β | string | License status: active / expired / inactive |
| β | date | License expiration date |
| β | string | Current tier: free, pro, elite |
| β | bool | Content freshness toggle |
| β | string | review or auto |
| β | int | Max posts to refresh per week |
serpelo_img_usage_{Ym} | int | Monthly image optimization counter (dynamic key) |
WP-Cron Schedules
All schedules are registered on plugin activation and cleared on deactivation.
Custom Intervals
| Slug | Interval | Display |
|---|---|---|
| β | 21,600 sec (6 hours) | Every 6 Hours (SERPELO) |
| β | 43,200 sec (12 hours) | Every 12 Hours (SERPELO) |
Scheduled Hooks (10 Total)
| Hook Name | Recurrence | Handler |
|---|---|---|
| β | daily | SERPELO_Site_Health::run_audit() + SERPELO_Periodic_Monitor::run_daily() |
| β | weekly | SERPELO_Periodic_Monitor::send_weekly_report() |
| β | hourly | SERPELO_Periodic_Monitor::run_hourly() |
| β | weekly | SERPELO_Content_Decay::take_snapshot() |
| β | weekly | SERPELO_Broken_Links::scheduled_crawl() |
| β | weekly | SERPELO_Email_Digest::maybe_send() |
| β | daily | SERPELO_Auto_Keyword_Tracker::sync_keywords() |
| β | daily* | PageSpeed + GSC sync (batches of 200 posts) |
| β | daily | SERPELO_AB_Testing::evaluate_tests() |
| β | weekly | SERPELO_AI_Freshness::run_batch() |
π‘
Stats Refresh: The schedule is dynamically reschedulable via the setting. Options:
6h, 12h, daily, weekly.